
CESentry
Easily manage access digitallyCESentry is a cloud-based, electronic locking system. It connects doors, users and access rights within a centralised system – easy to plan, quick to install and flexible to expand. For specialist partners, this opens up new opportunities in both project work and day-to-day operations: management via web client and apps, access via smartphone or RFID medium, wireless hardware at the door, offline operation and online expansion via gateways and licence models. Find out more: Features, Management, Hardware and OEM.
A Comparison of Licensing Models
for small systems with up to a maximum of 40 IDs* CESentry Basic | for small and medium-sized enterprises with systems of up to 2,000 IDs* CESentry Business | ||
|---|---|---|---|
Number of IDs* | 20 (Standard) | 100 (default) | |
Type of IDs* | 1 ID = 1 access medium / smartphone / locking device | 1 ID = 1 access medium / smartphone / locking device | |
Upgrade option | +20 IDs (subject to a charge) | +100 to a maximum of 2,000 | |
Administration | Web client, AdminApp (iOS and Android) | Web client, AdminApp (iOS and Android) | |
Locking mechanisms | Smartphone with app, RFID tags | Smartphone with app, RFID tags | |
Offline locking devices | |||
Online locking devices** | |||
Working time models | |||
Period | |||
Updated daily | |||
Date and time | |||
Repeatedly | |||
Daily schedule | |||
Lock mode | |||
Activation mode | |||
Office function | |||
Parameter group | |||
Locking device groups | |||
Groups of people | |||
Licence term | unlimited | 36 months | |
Restrictions following licence expiry | None, as the term is unlimited | Once the licence has expired, the system can only be viewed. Access authorisations remain active; if a key is lost, authorisations can still be blocked. |

Cylinders, fittings and wall-mounted terminals are suitable for a range of door types and applications. CESentry offers the right hardware for a wide variety of requirements.

The CESentry Gateway ensures that your locking devices are always online and up to date, without the need for any manual intervention. Each device connects automatically to an available gateway.
New locking devices recognise the gateway automatically. If one gateway fails, another gateway within range automatically takes over. This ensures your network remains stable and reliable at all times.
Gateways can be used as repeaters to extend the network’s range.
System Administration
Owner
Admin
User











